Top Product Food Co. Ltd: food safety notices
Notices that name Top Product Food Co. Ltd as producer, shipper or recalling firm.
Notices5since 31 Oct 2019
Latest11 Jun 2026Australia
CountryThailand
Notices
| Date | Source | Origin | Product | Hazard | Type |
|---|---|---|---|---|---|
| 11 Jun 2026 | AU | Thailand | Frozen Raw Soft Shell Crab Top Product Food Co. Ltd | Additives (unauthorised or over limit) 0.003 mg/kg | Border rejection |
| 27 Nov 2024 | AU | Thailand | Frozen soft shell crab Top Product Food Co. Ltd | Additives (unauthorised or over limit) 0.001 mg/kg | Border rejection |
| 18 May 2020 | AU | Thailand | Frozen cooked vannamei prawns Top Product Food Co. Ltd. | Microbial contamination (other) 16 000 000 , 13 000 , 6 000, 5 200 000, 4 000 cfu/g | Border rejection |
| 20 Feb 2020 | AU | Thailand | Frozen cooked and peeled shrimp Top Product Food Co Ltd | Microbial contamination (other) 230 000, 60 000, 400 000, 700 000, 1 400 000 cfu/g | Border rejection |
| 31 Oct 2019 | AU | Thailand | Frozen cooked prawns Top Product Food Co. Ltd | Microbial contamination (other) 20 000, 5 200 000, 5 800 000, 2 000, 110 000 cfu/g | Border rejection |
Firm names are reproduced as each authority publishes them. A notice concerns specific lots or consignments and is not a finding about the company as a whole.