Fuzhou Hailin Food Co Ltd: food safety notices
Notices that name Fuzhou Hailin Food Co Ltd as producer, shipper or recalling firm.
Notices12since 12 Aug 2019
Latest4 Jul 2025Australia
CountryChina
Notices
| Date | Source | Origin | Product | Hazard | Type |
|---|---|---|---|---|---|
| 4 Jul 2025 | AU | China | Dried kelp Fuzhou Hailin Food Co Ltd | Excess iodine 1120 mg/kg, 1570 mg/kg, 2320 mg/kg | Border rejection |
| 26 Sep 2024 | AU | China | Kelp slices FUZHOU HAILIN FOOD CO LTD | Excess iodine 3300 mg/kg | Border rejection |
| 26 Sep 2024 | AU | China | Kelp shreds FUZHOU HAILIN FOOD CO LTD | Excess iodine 1300 mg/kg | Border rejection |
| 26 Sep 2024 | AU | China | Kelp knots FUZHOU HAILIN FOOD CO LTD | Excess iodine 3100 mg/kg | Border rejection |
| 10 Sep 2024 | AU | China | Dried kelp Fuzhou Hailin Food Co Ltd | Excess iodine 1300mg/kg | Border rejection |
| 3 Nov 2023 | AU | China | Prophase kelp slices Fuzhou Hailin Food Co. Ltd | Excess iodine 2 400 mg/kg (dry weight) | Border rejection |
| 4 Jun 2021 | AU | China | Kelp Fuzhou Hailin Food Co Ltd | Excess iodine 1900 mg/kg | Border rejection |
| 12 Jun 2020 | AU | China | Seaweed Fuzhou Hailin Food Co Ltd | Excess iodine 2600 mg/kg | Border rejection |
| 7 Feb 2020 | AU | China | Kelp shreds Fuzhou Hailin Food Co Ltd | Excess iodine 3600 mg/kg | Border rejection |
| 12 Aug 2019 | AU | China | Dried kelp knots Fuzhou Hailin Food Co Ltd | Excess iodine 2000 mg/kg | Border rejection |
| 12 Aug 2019 | AU | China | Kelp shreds Fuzhou Hailin Food Co Ltd | Excess iodine 3300 mg/kg | Border rejection |
| 12 Aug 2019 | AU | China | Kelp slices Fuzhou Hailin Food Co Ltd | Excess iodine 3900 mg/kg | Border rejection |
Firm names are reproduced as each authority publishes them. A notice concerns specific lots or consignments and is not a finding about the company as a whole.